Home    |    About College    |   Organisation    |   Hospital   |    Infrastructure    |   Enquiry    |   Contact Us   |   Alumni
UNANI E-Books
» PGU CET- 2011 Result
» Final Result -
   Academic Year2010
NEWS & EVENTS
Dept. of Moalijat will conduct a 6 days Re–orientation training programme for faculty members of various Unani Medical Colleges of Maharashtra and India from 26th -31st July 2010.
» Other Institutions
Download Brochure
  • Brochure PG
  • Brochure UG
  • » Permission letter from CCIM to UG and PG admission of ZVM.UMCH


    PGU CET 2011 RESULT
    THE ASSOCIATION OF  MUSLIM MINORITIES  MEDICAL EDUCATIONAL
    INSTITUTES OF MAHARASHTRA
    PUNE
    FINAL MERIT LIST PGU-CET-2011
    SR.
    NO.
    CET
    NO.
    NAME OF STUDENT CET
     MARKS
    MERIT
     NO.
    1 A-001 Ansari Mohammad Abdullah Tauheed Ahmad 130 19
    2 A-002 Sayyed Tabassum Bano Amir Ali 159 11
    3 A-003 Shaihba Firoz Ahmed 150 17
    4 A-004 Islam Md.Merajul Md.Hamidur Rahaman 44 22
    5 A-005 Khan Ayesha .S.H.Khan 96 20
    6 A-006 Mohammad Asif Fayyaz Ahmed 170 5
    7 A-007 Nuruddin Md.S.K.Syead 175 3
    8 A-008 Siddiqui Mohd Shakeebuddin Zujajuddin Siddiqui 151 16
    9 A-009 Mulla Saba Jeelani 158 12
    10 A-010 Araish Hamid Abdul Hamid 153 15
    11 A-011 Sayyed Jawairiyah Saeed Ahmed 162 9
    12 A-012 Mansoori Asgar Ali Mohammed Farooque A A
    13 A-013 Adnan Ateeq Ateeq Ahmad 168 6
    14 A-014 Mushfique Shadab Ravish  160 10
    15 A-015 Md.Zahid Arafi 165 7
    16 A-016 Md.Kalam Ansari Md.Quasim 163 8
    17 A-017 Aadam Fazlur Rehman 90 21
    18 A-018 Sameer Khan Durani Khan 156 13
    19 A-019 Momin Irshad Ahmed Mohammad Shafiq 155 14
    20 A-020 Samiullah Mubarak 178 2
    21 A-021 Rizwan Khan Yusufn Khan 181 1
    22 A-022 Khan Sana Gous 173 4
    23 A-023 Sana-Ur-Rahman Shahnawaz Ali 147 18
    Sd/-
    R.D.Joseph
    Comptent Authority
    PGU-CET-2011
    PLACE:PUNE
    DATE:25.6.2011
    Copyright 2008. All rights reserved.
    Powered by: PAI-ILS