PG Admission Cut-Off Report 2024–25
📄 Download Original PDF ReportMaster of Surgery in Ilmul Qabalat Wa Amraze Niswan
| Sr. No | Name | Mobile | Date of Admission | Quota | Domicile State | Category | Admitted Category | Caste Certificate | Caste Validity | Non Creamy Layer | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIDDIQUI NAMIRA KULSUM MOHAMMED ARSHAD | 7039609733 | 28-11-2024 | Open (MS) | Maharashtra (MS) | Gen | Gen | No | No | No | |
| 2 | QURESHI SHAMAMA FIRDOS | 8169479071 | 04-11-2024 | Open (MS) | Maharashtra (MS) | VJ-A | Gen | Yes | Yes | Yes |
Master of Surgery in Ilmul Jarahat
| Sr. No | Name | Mobile | Date of Admission | Quota | Domicile State | Category | Admitted Category | Caste Certificate | Caste Validity | Non Creamy Layer | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHAN ABU ZAID ABU RAFAT | 8097688636 | 29-09-2024 | Open (MS) | Maharashtra (MS) | Gen | Gen | No | No | No | |
| 2 | ANSARI MOHAMMAD ALI JAMALUDDIN | 9890498862 | 28-09-2024 | Open (MS) | Maharashtra (MS) | OBC | Gen | Yes | Yes | Yes | |
| 3 | PATHAN SAGHEER AHMED A RAUF KHAN | 9307041313 | 16-10-2024 | Open (MS) | Maharashtra (MS) | Gen | Gen | No | No | No |
Doctor of Medicine in Moalijat
| Sr. No | Name | Mobile | Date of Admission | Quota | Domicile State | Category | Admitted Category | Caste Certificate | Caste Validity | Non Creamy Layer | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AADIL SAROSH MOHAMMED IMRAN | 9272728492 | 17-10-2024 | Open (MS) | Maharashtra (MS) | OBC | Gen | Yes | Yes | Yes | |
| 2 | ANSARI AMMARA KAUSAR MOHAMMAD FAROOQUE | 8390404735 | 17-10-2024 | Open (MS) | Maharashtra (MS) | OBC | Gen | Yes | Yes | Yes | |
| 3 | QUADRI AYESHA TABSHEER QUADRI MAZHAR UL ISLAM | 9075376955 | 05-11-2024 | Open (MS) | Maharashtra (MS) | Gen | Gen | No | No | No | |
| 4 | BULAND MAHEVASH ANSARI IQBAL AHMED | 9552222934 | 17-10-2024 | Open (MS) | Maharashtra (MS) | OBC | Gen | Yes | Yes | Yes | |
| 5 | SYED INZEMAM HUSSAIN SYED AMJAD HUSSAIN | 8668333710 | 29-09-2024 | Open (MS) | Maharashtra (MS) | Gen | Gen | No | No | No |
Doctor of Medicine in Tahaffuzi-Wa-Samaji Tibb
No student enrolled.